Pittsford Triathlon 2009
Sunday, June 7, 2009
Timed by YellowJacketRacing
Total Individuals - 313 (Men - 182, Women - 131)  Total Teams - 22
Pos Bib Fullname Gender Class Age City SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
Overall Male
1 17 Erik Grimm M Overall Male 43 Pittsford 04:20 00:48 0:36:32 00:38 20:06 1:02:25
2 5 Michael Hoffman M Overall Male 22 Rochester 03:57 01:05 0:40:17 01:08 22:02 1:08:28
3 48 Marcus Gage M Overall Male 37 West Henrietta 06:15 00:47 0:41:50 00:56 18:59 1:08:46
Overall Female
1 37 Jackie Dowdeswell F Overall Female 42 Pittsford 05:09 01:11 0:44:30 00:52 26:39 1:18:20
2 314 Alexis Vogt F Overall Female 31 Rochester 06:52 01:32 0:48:04 01:07 25:29 1:23:05
3 315 May Ragsdale F Overall Female 35 Greece 07:24 01:20 0:50:24 01:06 23:07 1:23:20
F19UNDER
1 2 Alexandra Trobe F F19UNDER 18 Pittsford 04:09 01:11 0:50:04 00:19 29:39 1:25:23
2 316 Alyssa Likly F F19UNDER 14 Pittsford 05:42 01:09 0:48:58 00:54 31:06 1:27:49
3 9 Danielle Phillips F F19UNDER 16 Rochester 04:27 01:46 0:58:58 00:43 29:38 1:35:31
4 61 Alexandra Cunningham F F19UNDER 14 Rochester 05:51 02:12 1:00:11 01:09 28:58 1:38:21
5 3 Meghan Green F F19UNDER 18 Pittsford 03:55 01:21 1:08:52 00:27 27:35 1:42:10
6 330 Marie Cupo F F19UNDER 16 Pittsford 06:27 02:18 1:04:40 00:37 30:34 1:44:34
7 349 Marie Ravekant F F19UNDER 19 Pittsford 06:45 02:48 1:06:01 00:40 28:37 1:44:51
8 294 Rachel Kurchin F F19UNDER 17 Rochester 07:06 03:58 0:58:28 02:24 35:44 1:47:41
9 266 Annelise Rigsbee F F19UNDER 18 Rochester 11:40 02:00 1:12:36 01:49 44:54 2:12:59
F20-29
1 94 Kristin Wayman F F20-29 22 Rochester 06:42 02:12 0:50:49 01:25 24:20 1:25:27
2 333 Tristan Nicholson F F20-29 28 Rochester 07:01 01:16 0:50:45 00:51 28:32 1:28:25
3 29 Lauren Thomas F F20-29 23 Wellsville 05:16 01:43 0:51:53 01:01 28:45 1:28:38
4 196 Erin Hammond F F20-29 22 Macedon 07:23 02:15 0:54:24 00:50 24:59 1:29:51
5 134 Martha Katz F F20-29 23 Washington 08:03 02:07 0:53:20 01:43 27:34 1:32:46
6 39 Erin Hawkins F F20-29 26 Fairport 06:07 02:10 0:59:54 00:42 25:44 1:34:37
7 15 Katie Fallon F F20-29 27 Rochester 05:12 02:08 1:05:06 00:50 29:37 1:42:53
8 27 Katie Covert F F20-29 28 Rochester 05:38 03:07 1:01:59 01:13 32:59 1:44:56
9 6 Erin Rappold F F20-29 20 Niskayuna 04:39 02:10 1:12:56 00:47 31:30 1:52:01
10 118 Carly LeBlanc F F20-29 25 Rochester 14:37 03:49 1:03:27 02:10 34:43 1:58:45
11 282 Jessica Wigg F F20-29 26 Bloomingdale 10:18 02:57 1:09:52 03:05 40:32 2:06:44
F30-39
1 113 Elizabeth Barrese F F30-39 34 Penfield 06:22 02:24 0:49:02 01:20 27:52 1:27:01
2 97 Kameron Holmes F F30-39 34 Fairport 05:53 01:13 0:51:48 01:22 27:37 1:27:53
3 62 Laura Braun F F30-39 39 Pittsford 05:14 02:03 0:55:23 00:41 25:08 1:28:28
4 190 Jennifer Fosegan F F30-39 36 Fairport 08:28 02:29 0:51:26 00:32 26:41 1:29:38
5 59 Tricia Cicero F F30-39 39 Fairport 06:03 01:12 0:52:44 00:29 29:27 1:29:54
6 176 Tracy Hardes F F30-39 34 Rochester 07:22 01:35 0:54:28 01:00 28:50 1:33:15
7 115 Joy Dreibelbis F F30-39 31 Pittsford 06:36 01:48 0:56:45 00:39 27:28 1:33:15
8 161 Barbara Hoorn F F30-39 39 Pittsford 06:54 02:18 0:54:40 01:47 27:48 1:33:26
9 253 Anna Schreyer F F30-39 35 Fairport 09:09 02:26 0:51:12 01:37 29:47 1:34:11
10 187 Julie Natale F F30-39 37 Mendon 06:42 01:48 0:57:14 01:46 26:43 1:34:13
11 96 Wendy Devine F F30-39 36 Pittsford 06:10 02:15 0:55:12 01:07 30:03 1:34:47
12 179 Jennifer Sweet F F30-39 34 Rochester 08:58 02:10 0:53:58 01:16 29:31 1:35:53
13 53 Tara Freeman F F30-39 33 Colton 05:34 02:24 0:52:05 01:07 35:05 1:36:14
14 229 Jayme Breschard F F30-39 31 Fairport 07:30 02:51 0:55:23 02:17 28:26 1:36:26
15 56 Colleen Bedford F F30-39 32 Ionia 07:09 02:01 0:56:55 01:42 29:09 1:36:57
16 23 Roxanne McElroy F F30-39 32 Fairport 05:26 04:17 0:56:02 02:49 29:08 1:37:43
17 22 Paige Savage F F30-39 32 Pittsford 05:48 04:12 0:56:02 02:48 29:00 1:37:49
18 249 Kym Meyer F F30-39 37 Pittsford 08:39 01:27 0:53:05 01:34 33:18 1:38:03
19 170 Stephanie Kuhn F F30-39 39 Geneseo 06:30 01:21 0:59:39 01:11 29:53 1:38:33
20 174 Julie Jerome F F30-39 30 Rochester 06:56 01:48 0:58:20 01:01 30:47 1:38:53
21 133 Dorene Strommer F F30-39 35 Williamson 07:02 02:02 0:56:27 00:54 32:45 1:39:11
22 116 Carrie Cain F F30-39 33 Fairport 07:00 03:40 0:54:14 02:41 32:07 1:39:42
23 182 Katy Eichinger F F30-39 35 Pittsford 06:58 02:14 0:56:53 00:42 33:55 1:40:42
24 54 Dana Bolton F F30-39 32 Albion 06:14 01:57 0:58:54 01:05 32:56 1:41:06
25 347 Amanda DiLella F F30-39 38 Holley 10:28 02:11 0:56:04 02:27 30:47 1:41:57
26 177 Staci Everetts F F30-39 34 Rochester 07:13 02:27 0:59:04 00:58 32:17 1:42:00
27 102 Monika Robertson F F30-39 37 Webster 06:53 01:35 0:58:24 00:47 34:37 1:42:16
28 248 Courtney Dennee F F30-39 30 Webster 09:01 02:33 1:01:22 01:39 28:16 1:42:52
29 101 Katrina Lublin F F30-39 37 Penfield 06:44 02:31 0:56:51 01:15 35:39 1:42:59
30 268 Michelle Chiantera F F30-39 37 Pittsford 08:08 02:35 1:01:23 01:01 29:55 1:43:01
31 353 Traci Brown F F30-39 35 Lancaster 05:50 02:21 1:01:02 01:05 32:45 1:43:02
32 245 Donna Trost F F30-39 37 Rochester 11:13 03:14 0:56:41 01:47 30:18 1:43:14
33 292 Allison Steinberger F F30-39 37 Pittsford 08:21 02:56 1:01:46 01:16 29:17 1:43:37
34 135 Debbie Edwards F F30-39 39 North Chili 06:47 02:34 0:58:34 02:21 33:33 1:43:48
35 85 Raina Rupprecht F F30-39 37 Rochester 06:52 01:44 1:03:35 01:03 30:39 1:43:53
36 224 Michelle Borrelli F F30-39 38 Hilton 07:49 03:03 1:02:26 01:04 30:55 1:45:16
37 269 Jill Nobles F F30-39 37 Pittsford 10:05 02:10 0:59:37 01:11 32:40 1:45:44
38 278 Stacey Vaccaro F F30-39 39 Churchville 07:44 02:54 1:01:10 01:08 33:20 1:46:15
39 244 Joanne Laudisi F F30-39 33 Rochester 08:59 03:00 1:03:24 01:28 29:26 1:46:17
40 78 Jacki Sobieraski F F30-39 39 Kent 06:54 02:52 1:01:34 00:35 35:08 1:47:04
41 277 Christine Sibilio F F30-39 35 Rochester 12:35 02:42 1:02:14 00:53 29:56 1:48:20
42 289 Leslie Kotalik F F30-39 34 Pittsford 05:53 02:51 0:55:08 02:01 43:17 1:49:10
43 107 Christine Boev F F30-39 34 Fairport 06:20 02:28 1:03:37 01:43 35:29 1:49:38
44 312 Quentin Ball F F30-39 33 NYC 07:42 02:33 1:10:12 00:42 29:27 1:50:35
45 131 Laurie Giordano F F30-39 38 Webster 07:13 02:28 1:01:57 02:01 37:07 1:50:46
46 275 Skye Bird F F30-39 38 Pittsford 15:23 01:58 0:56:15 03:54 35:09 1:52:40
47 188 Emily Henry F F30-39 34 Pittsford 07:21 02:46 1:08:29 01:24 32:52 1:52:52
48 155 Jennifer Wright F F30-39 38 Webster 08:57 01:48 1:06:44 00:33 34:59 1:53:00
49 247 Debra Benson F F30-39 35 Penfield 09:43 03:54 0:57:01 03:30 40:03 1:54:13
50 265 Tecla Nassar F F30-39 38 Fairport 14:25 01:38 1:04:09 01:10 33:00 1:54:21
51 283 Amy  Handelman F F30-39 35 Pittsford 13:22 01:57 1:04:24 02:49 32:56 1:55:28
52 369 Sasha Dass F F30-39 38 Cambridge 09:23 02:56 1:06:56 01:58 37:03 1:58:17
53 213 Marie Knappenberger F F30-39 35 Webster 06:38 03:31 1:10:32 01:14 36:52 1:58:46
54 232 Shannon OGrady F F30-39 38 Pittsford 08:35 02:48 1:10:56 01:28 37:51 2:01:37
55 343 Tara Mussari F F30-39 33 Lockport 07:04 05:24 1:07:39 05:19 37:36 2:03:02
56 279 Holli Marie Hollandsworth Schmackpfeffer F F30-39 36 Webster 09:16 04:22 1:19:50 01:05 40:48 2:15:21
F40-49
1 46 Amy  Miller F F40-49 41 Pittsford 05:37 01:55 0:50:03 00:44 25:27 1:23:46
2 128 Carolyn Privitera F F40-49 48 West henrietta 07:07 00:47 0:49:02 01:09 29:34 1:27:38
3 60 Maura Baron F F40-49 40 Rochester 05:52 01:50 0:54:13 01:32 29:21 1:32:49
4 104 Laurie Hardy F F40-49 45 Fairport 06:24 01:37 0:53:17 01:31 31:28 1:34:17
5 82 Karol Hitchcock F F40-49 42 Fairport 05:44 02:02 0:56:05 00:53 29:34 1:34:18
6 198 Patti Mahar F F40-49 46 Rochester 07:29 02:24 0:55:29 01:28 28:31 1:35:22
7 42 Mona DiMartino F F40-49 47 Webster 06:12 01:58 0:58:43 01:02 28:00 1:35:55
8 79 Liz Dormer F F40-49 42 Naples 06:35 01:54 0:56:06 01:19 31:27 1:37:20
9 254 Stacy  Roher F F40-49 42 Pittsford 08:46 02:11 0:55:18 00:43 30:50 1:37:48
10 192 Germaine Reinhardt F F40-49 44 Webster 08:04 02:00 0:57:35 01:07 29:57 1:38:44
11 288 Amy  Ferreri-Chesire F F40-49 44 Fairport 06:39 01:33 0:56:42 01:37 32:25 1:38:56
12 318 Rebecca Gilbert F F40-49 42 Rochester 06:58 01:38 0:54:03 01:17 35:22 1:39:18
13 141 Ann McAllister F F40-49 45 Rochester 07:54 02:56 0:55:17 02:24 31:23 1:39:53
14 199 Eugenia Messner F F40-49 44 Rochester 06:39 02:57 0:59:40 00:36 30:57 1:40:50
15 145 Ellen Dockum F F40-49 44 Fairport 07:50 01:28 1:00:39 01:07 30:05 1:41:09
16 200 Nancy Neamtu F F40-49 44 Webster 08:05 02:25 0:57:43 01:30 31:28 1:41:12
17 184 Mary-jo Farrell F F40-49 49 Pittsford 07:29 02:07 0:57:37 00:57 33:24 1:41:34
18 227 Amy  Mauro F F40-49 40 Pittsford 08:26 01:28 0:56:35 01:04 34:52 1:42:24
19 223 Deborah Uman F F40-49 46 Pittsford 07:33 02:44 0:56:02 01:40 35:15 1:43:14
20 219 Gretchen Bartosch F F40-49 45 Pittsford 08:19 03:00 1:00:39 01:28 31:55 1:45:21
21 242 Maureen Unterborn F F40-49 47 Pittsford 09:28 04:00 0:58:04 02:03 32:39 1:46:14
22 76 Laura Leistra F F40-49 47 Penfield 06:47 02:32 1:04:01 01:23 31:39 1:46:22
23 241 Lisa Brouchard F F40-49 48 Pittsford 09:42 04:06 0:57:59 02:03 32:39 1:46:29
24 119 Patricia Steeley F F40-49 40 Pittsford 07:18 02:28 1:01:59 01:38 34:02 1:47:24
25 139 Melanie Zandvoort F F40-49 49 Pittsford 07:05 02:41 1:01:49 01:09 35:23 1:48:08
26 280 Tracey Britton F F40-49 41 Rochester 08:49 03:14 0:59:09 01:12 35:55 1:48:19
27 217 Kate Sonnick F F40-49 48 Rochester 11:01 02:44 0:53:33 02:26 38:51 1:48:35
28 218 Anne Esse F F40-49 41 Rochester 10:47 02:46 0:53:36 02:24 39:15 1:48:47
29 276 Donna Burke F F40-49 41 Henrietta 07:55 02:57 1:04:14 01:03 36:18 1:52:25
30 221 JoAnn Campbell F F40-49 46 Pittsford 08:47 01:57 1:01:55 02:03 38:46 1:53:28
31 264 Diane Markham F F40-49 42 Rochester 14:41 01:36 1:04:11 01:10 32:59 1:54:37
32 298 Marcela DeRisio F F40-49 47 Penfield 09:23 02:18 1:05:40 01:01 37:37 1:56:00
33 321 Trudy DeWitte F F40-49 49 Ontario 09:59 01:24 1:08:52 01:01 35:11 1:56:27
34 216 Christina McLyman F F40-49 41 Rochester 08:05 03:44 1:07:13 01:52 36:05 1:56:59
35 285 Amy  Gines F F40-49 43 Pittsford 09:16 02:22 1:05:55 01:26 38:14 1:57:13
36 225 Kathryn Harrison F F40-49 42 Pittsford 08:14 03:09 1:06:14 01:37 38:12 1:57:26
37 208 Marcia Fabinski F F40-49 42 Rochester 07:03 02:37 1:04:05 01:31 42:29 1:57:45
38 271 Joan Nichols F F40-49 43 Rochester 09:34 04:49 1:06:18 03:03 38:51 2:02:34
39 215 Cindy Berry F F40-49 42 Wayland 09:12 02:51 1:06:58 02:07 42:03 2:03:11
40 255 Elizabeth Clottin F F40-49 45 Fairport 11:21 02:35 1:08:51 02:16 42:18 2:07:21
41 201 Cindi Rittenhouse F F40-49 47 Rochester 08:14 03:22 1:15:15 01:30 39:14 2:07:35
42 238 Cheryl Schlegel F F40-49 49 Lancaster 09:46 04:19 1:08:29 02:00 43:58 2:08:33
43 272 Diane Butler F F40-49 48 Bloomfield 11:58 01:20 1:15:12 01:37 45:06 2:15:13
F50-59
1 163 Tiina Kriisa-Leo F F50-59 51 Rochester 06:50 01:35 0:53:07 00:35 32:41 1:34:48
2 267 Deb Wordingham F F50-59 55 Prattsburgh 09:04 02:48 0:55:08 01:27 29:18 1:37:44
3 243 Gretchen Stahlman F F50-59 50 Fairport 09:02 01:53 0:53:53 01:18 34:05 1:40:11
4 108 Pam  Cooper-Vince F F50-59 57 Rochester 06:28 03:04 0:56:43 01:05 33:27 1:40:48
5 274 Lynn Maxim F F50-59 55 Pittsford 08:32 02:13 0:56:21 01:40 32:41 1:41:28
6 270 Carla Froehler F F50-59 54 Pittsford 09:33 03:08 0:57:19 02:40 29:08 1:41:49
7 52 Barbara Parmeter F F50-59 52 Macedon 07:26 03:08 1:07:49 02:07 41:33 2:02:03
8 178 Bev Zwick F F50-59 55 Honeoye 09:02 04:26 1:15:56 02:47 44:20 2:16:32
F60UP
1 327 Pat Edwards F F60-69 67 Bliss 14:56 05:06 1:12:43 01:31 41:26 2:15:42
M19UNDER
1 308 Bryan Dooley M M19UNDER 19 Pittsford 05:46 02:13 0:45:56 00:58 20:36 1:15:30
2 257 Brian Brodine M M19UNDER 19 Rochester 06:26 00:38 0:45:39 01:07 23:45 1:17:35
3 317 Reed Likly M M19UNDER 13 Pittsford 06:45 02:02 0:46:01 00:44 23:05 1:18:38
4 203 Adam Swayze M M19UNDER 16 Pittsford 06:35 01:46 0:49:45 00:38 23:32 1:22:17
5 226 Matt Van Vleck M M19UNDER 13 Pittsford 06:59 01:38 0:51:07 00:45 21:57 1:22:25
6 160 Ethan Kirk M M19UNDER 19 Boonville 08:16 01:08 0:47:41 00:52 25:37 1:23:35
7 112 Greg Casto M M19UNDER 15 Pittsford 06:35 01:57 0:50:46 01:16 26:56 1:27:29
8 222 Gavin Hess M M19UNDER  14 Pittsford 06:40 01:07 0:47:21 00:39 32:11 1:27:58
9 87 Richard Marron M M19UNDER 19 Pittsford 06:01 01:38 0:53:16 00:43 27:58 1:29:35
10 341 Andy Zaso M M19UNDER 17 Mt Morris 07:23 02:35 1:06:52 00:43 24:57 1:42:31
11 159 Dylan Hitchcock M M19UNDER 14 Fairport 06:44 02:52 1:01:27 00:35 36:29 1:48:07
12 263 Marcus Catlin M M19UNDER 19 Brockport 07:04 02:21 1:05:39 00:54 32:34 1:48:32
13 175 Taylor Parmeter M M19UNDER 17 Fabius 09:57 04:02 1:07:27 01:05 29:38 1:52:09
14 300 John Tolley M M19UNDER 14 PIttsford 11:09 00:32 0:58:32 00:54 42:16 1:53:23
15 100 Luke Polito M M19UNDER 15 Mt. Morris 05:05 02:01 1:19:23 00:43 28:14 1:55:27
16 306 Ben Metzger M M19UNDER 13 Webster 05:58 04:15 1:13:22 01:27 36:00 2:01:03
17 334 Matt Tanchick M M19UNDER 14 Pittsford 04:13 01:21 1:29:10 00:45 26:03 2:01:31
18 326 Alexander Maxon M M19UNDER 19 Brockport 06:49 02:56 1:19:16 00:35 38:42 2:08:18
M20-29
1 337 Andrew Baxter M M20-29 23 Webster 04:45 00:48 0:44:15 00:55 23:13 1:13:56
2 83 Nicholas Kirk M M20-29 24 Boonville 05:55 00:56 0:45:24 00:37 23:44 1:16:37
3 206 Seth Torrice M M20-29 21 Oswego 07:43 01:49 0:42:10 01:26 24:08 1:17:16
4 43 Kevin Lutz M M20-29 25 East Rochester 05:36 02:05 0:45:39 01:19 23:48 1:18:28
5 310 Mike Anthony M M20-29 24 Rochester 06:52 01:41 0:42:45 01:13 26:23 1:18:54
6 88 Marc Deeley M M20-29 20 Pittsford 07:06 02:13 0:46:24 01:19 24:38 1:21:40
7 197 William Hammond M M20-29 28 Macedon 06:55 02:13 0:48:53 00:42 23:35 1:22:19
8 69 Michael Strommer M M20-29 29 Williamson 05:42 01:45 0:47:41 01:04 27:06 1:23:19
9 89 Justin Stevens M M20-29 21 East Rochester 05:35 01:25 0:50:15 01:33 24:56 1:23:43
10 152 Allen Paynter M M20-29 21 Pittsford 09:00 00:47 0:48:24 00:32 25:09 1:23:53
11 252 Joshua Baker M M20-29 24 Henrietta 07:21 01:58 0:51:39 00:39 23:36 1:25:13
12 117 Adam Wietzel M M20-29 21 Pittsford 06:18 02:23 0:53:11 00:44 23:40 1:26:16
13 350 Andrew Simpson M M20-29 20 N. Tonawanda 07:26 01:27 0:50:46 00:35 28:05 1:28:18
14 8 John Liobe M M20-29 28 Pittsford 04:55 02:20 0:55:24 01:06 26:22 1:30:07
15 63 Matthew Stone M M20-29 20 Pittsford 06:38 03:33 0:53:02 01:33 26:29 1:31:15
16 290 Richard Ashford M M20-29 23 Rochester 09:55 02:37 0:44:51 02:02 32:21 1:31:46
17 93 Brent Gotie M M20-29 26 Pittsford 08:09 02:47 0:55:18 01:12 28:12 1:35:38
18 251 Donald Bajohr M M20-29 25 Henrietta 07:39 01:50 0:57:04 01:00 28:57 1:36:31
19 367 Preston  Teague M M20-29 28 Buffalo 07:44 03:14 0:57:13 00:49 29:18 1:38:18
20 124 Sean Fallon M M20-29 27 Rochester 07:39 01:43 0:56:57 01:22 31:05 1:38:45
21 169 Charles Paynter M M20-29 23 Pittsford 10:31 00:37 1:02:07 00:42 29:35 1:43:31
22 154 Jason Kane M M20-29 26 Pittsford 06:57 01:44 1:09:19 00:47 30:37 1:49:23
23 342 Geoffrey Wilkinson M M20-29 27 Tonawanda 05:57 06:38 1:07:38 05:29 37:35 2:03:18
M30-39
1 19 Andrew Kaltenbach M M30-39 38 Pittsford 04:44 01:10 0:39:11 00:42 23:31 1:09:19
2 329 Paul Cupo M M30-39 39 Pittsford 05:54 00:50 0:40:54 00:46 22:19 1:10:43
3 30 Douglas Mauro M M30-39 36 Pittsford 04:47 00:35 0:41:35 00:32 23:31 1:10:59
4 74 Ricardo Figueroa M M30-39 35 Macedon 05:32 00:46 0:43:58 00:50 24:15 1:15:21
5 158 Andrew Caffrey M M30-39 31 Rochester 07:04 02:09 0:44:20 01:31 22:13 1:17:16
6 11 Chris Burke M M30-39 39 Pittsford 05:02 01:41 0:44:06 01:33 25:06 1:17:28
7 35 Dan Aken M M30-39 33 Penfield 05:53 00:39 0:46:21 00:39 23:57 1:17:30
8 126 Craig Fitzgerald M M30-39 39 Pittsford 06:57 01:51 0:42:48 01:53 24:05 1:17:34
9 106 Roger Bolton M M30-39 39 Albion 06:33 01:17 0:44:41 01:43 23:47 1:18:02
10 75 Mike Norton M M30-39 37 Pittsford 06:17 00:57 0:43:11 00:43 27:29 1:18:37
11 51 James Gardner M M30-39 36 Pittsford 06:11 01:10 0:46:14 00:41 25:27 1:19:43
12 130 Andrew Corey M M30-39 32 Honeoye Falls 05:46 01:18 0:47:10 02:12 23:24 1:19:50
13 13 Joel McFarland M M30-39 33 Fairport 04:34 01:37 0:45:48 01:30 26:42 1:20:11
14 33 Mark Shaw M M30-39 37 Victor 05:26 01:25 0:45:24 01:15 26:47 1:20:17
15 138 Christopher Lopez M M30-39 39 Rochester 06:25 02:05 0:48:24 01:07 23:09 1:21:10
16 291 Alan Embrey M M30-39 37 Webster 07:22 01:20 0:48:54 00:44 24:07 1:22:27
17 125 Daniel Yawman M M30-39 37 Rochester 06:02 01:53 0:47:22 01:11 26:46 1:23:14
18 362 Brian  Moorman M M30-39 33 Buffalo 07:15 02:03 0:47:57 01:29 26:34 1:25:18
19 92 James Treuthart M M30-39 38 Rochester 06:07 02:00 0:48:03 00:59 29:07 1:26:17
20 259 James Strauch M M30-39 38 Pittsford 08:06 02:01 0:50:15 00:52 25:46 1:27:00
21 55 Dustin Riccio M M30-39 32 Pittsford 06:43 03:55 0:51:34 01:08 24:36 1:27:57
22 322 Ravi Agarwala M M30-39 39 Pittsford 07:38 01:49 0:49:05 01:36 27:51 1:27:59
23 214 John MacArthur M M30-39 34 Fairport 08:15 03:16 0:48:41 01:52 26:37 1:28:41
24 73 Benjamin Vetter M M30-39 31 Walworth 05:35 01:12 0:52:28 00:46 29:40 1:29:40
25 121 Brian Kress M M30-39 36 Rochester 06:45 01:51 0:49:55 00:52 30:33 1:29:57
26 127 Jon Rodibaugh M M30-39 32 Rochester 06:45 02:43 0:51:58 01:30 28:16 1:31:12
27 136 Joshua Pulver M M30-39 33 Red Creek 06:43 02:57 0:53:21 01:15 27:22 1:31:38
28 262 Timothy Karch M M30-39 32 Penfield 07:24 01:41 0:54:32 00:53 28:22 1:32:52
29 363 Rian Lindell M M30-39 32 Buffalo 07:12 01:41 0:54:54 00:51 28:17 1:32:55
30 16 Todd Palmer M M30-39 36 Rochester 04:48 02:24 0:54:18 01:30 29:56 1:32:56
31 304 Andy Nudd M M30-39 33 Walworth 06:04 01:25 0:48:03 01:02 37:09 1:33:43
32 149 Robert Weiner M M30-39 39 Pittsford 07:04 03:41 0:57:30 01:21 25:23 1:35:00
33 331 Matt Asquino M M30-39 32 Honoeye 07:40 03:24 0:52:51 01:50 30:17 1:36:02
34 114 Christopher Davis M M30-39 37 Pittsford 07:47 03:48 0:53:04 02:45 29:06 1:36:30
35 352 Chris Brown M M30-39 37 Lancaster 06:52 01:42 1:00:32 00:34 28:14 1:37:55
36 180 Paul Kessler M M30-39 38 Pittsford 08:03 02:03 0:56:46 02:37 28:31 1:38:01
37 168 Jeffrey Schwartzman M M30-39 36 Pittsford 07:01 03:24 0:52:53 02:58 32:57 1:39:13
38 348 Timothy Rich M M30-39 39 Fairport 11:16 01:41 0:56:40 06:09 29:14 1:45:00
39 234 Eric Perlman M M30-39 38 Pittsford 07:54 02:21 1:01:46 00:42 35:28 1:48:10
40 205 Daniel Schermerhorn M M30-39 34 Hilton 08:05 02:11 1:07:00 00:51 33:54 1:52:01
41 246 Paul Benson M M30-39 39 Penfield 09:56 03:57 0:57:02 03:39 39:25 1:54:00
42 189 Nicholas Henry M M30-39 34 Pittsford 08:20 04:12 1:10:36 01:27 34:17 1:58:52
43 345 Todd Markevicz M M30-39 33 Pittsford 10:17 03:47 1:15:32 01:01 28:28 1:59:04
M40-49
1 31 Horia Neamtu M M40-49 45 Webster 04:58 01:05 0:41:08 00:49 21:29 1:09:29
2 72 James Roche M M40-49 48 Fairport 05:45 00:33 0:42:52 00:27 22:04 1:11:41
3 98 Peter Woodams M M40-49 47 Pittsford 06:01 01:12 0:42:43 00:47 24:34 1:15:18
4 295 Tim Dwyer M M40-49 49 Rochester 07:13 02:30 0:44:47 00:25 20:29 1:15:22
5 146 John Galbraith M M40-49 43 Pittsford 06:30 00:48 0:41:35 00:37 26:13 1:15:44
6 313 Mike Moreland M M40-49 46 Bloomfield 05:20 00:53 0:44:43 00:56 24:41 1:16:31
7 336 Steve Vankerkhove M M40-49 46 Webster 06:15 01:49 0:42:50 01:02 24:51 1:16:46
8 105 Bill Hardy M M40-49 46 Fairport 04:58 01:36 0:43:56 00:42 27:24 1:18:36
9 7 John Allen M M40-49 42 Pittsford 04:31 01:58 0:47:42 00:32 23:53 1:18:37
10 64 Carl Hopfinger M M40-49 41 Pittsford 05:47 01:23 0:44:56 00:53 26:27 1:19:26
11 302 Rob Hilton M M40-49 40 Fairport 05:30 01:07 0:45:03 00:36 27:41 1:19:57
12 80 Peter Hallagan M M40-49 45 Pittsford 06:28 02:00 0:43:15 01:18 27:33 1:20:34
13 335 Jeff Hefner M M40-49 44 Pittsford 06:41 02:37 0:47:12 01:33 25:19 1:23:22
14 132 Daniel Keefe M M40-49 47 Cincinnati 06:37 01:39 0:49:44 00:27 25:04 1:23:31
15 320 Michael Suchan M M40-49 43 Macedon 06:40 00:58 0:48:21 00:48 26:55 1:23:42
16 324 Joaquim Flores M M40-49 43 Rochester 05:53 02:09 0:48:13 00:50 28:24 1:25:29
17 77 Jon Barleben M M40-49 40 Albion 06:06 01:08 0:48:19 00:46 29:11 1:25:30
18 110 Dirk Bohmann M M40-49 48 Pittsford 06:54 02:20 0:44:58 01:15 30:43 1:26:09
19 162 John Roberts M M40-49 45 Pittsford 07:45 02:15 0:49:41 00:36 25:54 1:26:10
20 58 Brett Sobieraski M M40-49 42 Kent 05:31 02:16 0:51:34 00:50 26:10 1:26:19
21 323 Joao Flores M M40-49 43 Greece 06:27 02:27 0:46:32 01:20 29:36 1:26:23
22 140 Richard Schenkel M M40-49 43 Pittsford 07:34 01:31 0:47:21 00:58 29:17 1:26:40
23 344 Joseph Dooley M M40-49 48 Pittsford 06:09 03:03 0:49:05 01:50 27:17 1:27:23
24 228 Joe Modrak M M40-49 47 Pittsford 07:47 03:03 0:49:13 01:26 26:08 1:27:37
25 164 Timothy OConnor M M40-49 44 Rochester 07:42 02:27 0:52:23 00:40 25:57 1:29:09
26 204 Marc Fiore M M40-49 41 Webster 06:15 01:42 0:54:22 01:24 26:23 1:30:06
27 137 Geoff Reed M M40-49 46 Pittsford 06:31 02:25 0:52:54 01:46 27:40 1:31:17
28 150 Jerry Connolly M M40-49 40 Pittsford 06:54 02:49 0:53:06 01:39 26:54 1:31:23
29 148 Craig Miller M M40-49 42 Pittsford 06:29 02:02 0:56:20 00:49 26:33 1:32:13
30 230 David Simpson M M40-49 46 Livonia 08:08 02:29 0:53:31 01:07 27:04 1:32:18
31 81 David Harvey M M40-49 49 Albion 07:14 00:57 0:57:04 00:31 26:42 1:32:28
32 212 Tom Shone M M40-49 46 Honeoye Falls 08:16 02:49 0:50:37 02:11 29:09 1:33:02
33 153 Adam Henby M M40-49 42 Pittsford 07:46 02:26 0:53:19 01:46 28:01 1:33:18
34 50 Kenneth Johnson M M40-49 44 Canandaigua 07:05 01:37 0:53:32 02:17 29:07 1:33:39
35 250 David Thomann M M40-49 41 Webster 09:56 02:48 0:51:24 00:58 28:41 1:33:47
